BTSC Hannover -  BC ´t Onstein 2

Player
 OpenClosed
N/S: Matthias FELMY - Vitaliy KHANUKOVTon BAKKEREN - Frank BAKKEREN
E/W: Huub BERTENS - Berry WESTRAOrtwin WAGNER - Wolfram VON ALVENSLEBEN

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
-140-11 11O:  4 X +1 2 690 12 N:  5 -1 2 50-3
610-14 14S:  5 -3 A 300 13 O:  2 X -3 2500 -3 3
-10-3 3S:  3 NT -2 10 100 S:  2 NT -1 2 50-1 1
-118015 -15W:  7 -1 A100 17  W:  6 = A 1430-6 6
-150-7N:  3 +1 6130  S:  3 NT -2 4 200-2 2
-190-1O:  1 NT +2 8 150 ---   ---  O:  1 NT +2 8 150-1
570-12 12N:  4 -1 10 100 12 N:  3 NT +1 2630 -2
4400N:  3 NT +1 10430  ---   ---  N:  3 NT +1 2430 0
320-3N:  4 = 9420  N:  4 +1 4450 -4
10 340-1 1W:  2 -3 8300  O:  1 -2 2200 -4 4
11 100-3 3Pass 0  W:  3 NT -3 4150 -2
12 -640-4W:  4 +2 4 480 W:  4 +1 2 450-5
13 10-5O:  2 -2 K200  S:  3 -1 5 100-3 3
14 -780-12 12W:  7 = K 1440 11 O:  6 +1 2 940-4 4
15 -20-3O:  3 NT -2 A100  S:  3 = K140 -4
16 -1310-4 4W:  6 +1 B 1460 O:  6 NT = 9 1440-4 4
17 -180-6O:  4 -1 B50 10  O:  4 = 3 420-6 6
18 0-13 13N:  3 NT X -3 D 800 12 O:  3 = K 110-3 3
19 -350-2N:  4 X -2 4 300 O:  3 NT = K 600-6 6
20 -1200O:  1 NT +1 5 120 ---   ---  O:  2 +1 6 1100
 ∑ 5270 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number