G.S. Allegra -  Israeli National Champion

Player
 OpenClosed
N/S: Norberto BOCCHI - Agustin MADALAGilad ALTSHULER - Shlomo ZELIGMAN
E/W: David FOHRER - Alon BIRMANAntonio SEMENTA - Giorgio DUBOIN

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
-140-7N:  4 = A130  ---   ---  S:  4 = 4130 -7
610-2N:  3 NT +2 10660  ---   ---  S:  3 NT +2 3660 -2
-10-3 3N:  3 NT -2 10 100 S:  2 NT -1 5 50-1 1
-1180-6 6O:  6 = 3 1430 ---   ---  W:  6 = A 1430-6 6
-150-2N:  5 -1 4 100 ---   ---  N:  5 -1 3 100-2
-190-1N:  2 -3 5 150 ---   ---  S:  2 -3 2 150-1
570-2N:  4 = D620  ---   ---  S:  3 NT +1 D630 -2
4400N:  3 NT +1 3430  N:  3 NT = A400 -1 1
320-3N:  4 = D420  ---   ---  N:  4 = D420 -3
10 34013 -13O:  2 X -4 21100 14  O:  2 -2 D200 -4 4
11 1000N:  1 NT = D90  S:  1 NT +1 D120 -1
12 -64012 -12O:  6 -1 650 14  O:  6 = 7 980-8 8
13 10-3 3O:  3 = 3 110 O:  2 -2 K200 -5
14 -78013 -13O:  7 NT -1 1050 16  W:  7 = 2 1440-12 12
15 -20-2O:  4 -1 350  W:  3 = D 110-3 3
16 -131016 -16O:  7 -1 10100 17  W:  6 = B 1430-3 3
17 -180-6 6O:  4 = 10 420 14 N:  3 X = 3530 12 -12
18 014 -14N:  3 X +1 A930 13  W:  3 NT -3 3150 -4
19 -350-2N:  4 X -2 3 300 W:  4 = K 130-6
20 -1200O:  2 +1 3 110 O:  2 +2 6 1300
 ∑ 8029 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number