Vito -  Israeli National Champion

Player
 OpenClosed
N/S: Ivan NANEV - Rosen GUNEVDavid FOHRER - Alon BIRMAN
E/W: Gilad ALTSHULER - Shlomo ZELIGMANTony RUSEV - Kalin KARAIVANOV

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
-30-4 4W:  2 X = 10 180 S:  4 -1 2 50-1 1
-140-2 2S:  3 NT -2 D 200 ---   ---  N:  4 -2 7 200-2 2
-280-9O:  4 -1 2100  S:  4 -2 8 100-5
-10-5 5N:  3 NT -2 4 200 S:  2 = 2110 -3
-20-5 5S:  4 -2 3 200 ---   ---  N:  4 -2 K 200-5 5
120-1S:  2 +1 K140  ---   ---  S:  2 +1 A140 -1
-50-8O:  3 -3 A300 10  W:  3 +1 8 130-2 2
-110-2 2W:  2 +2 D 170 ---   ---  W:  2 +2 D 170-2 2
-1320-4 4W:  6 +1 7 1460 W:  6 = 6 1430-3 3
10 -127011 -11W:  4 +3 6 71012  W:  6 +1 5 1390-3 3
11 60-1W:  3 -2 10100  ---   ---  N:  3 = A110 -2
12 800S:  2 = 390  W:  1 NT -1 250 -1 1
13 -60-2 2O:  2 +1 K 110 O:  2 +2 K 130-2 2
14 -350-9O:  3 -1 K50 10  W:  3 NT +1 4 430-2 2
15 -370-6W:  3 +1 8 130 O:  3 NT +2 6 460-3 3
16 280-3N:  5 = A400  N:  3 +2 3150 -4 4
17 -140-1N:  5 -2 5 100 N:  5 X -2 3 300-4 4
18 20-1W:  2 -1 350  ---   ---  W:  2 -1 350 -1
19 90-4 4N:  3 -1 A 50 N:  2 +1 K140 -2
20 -260-8 8O:  3 NT = 7 600 ---   ---  O:  3 NT = B 600-8 8
 ∑ 5817 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number