Lazy -  Auguri Warsaw

Player
 OpenClosed
N/S: Georgy MATUSHKO - Yuri KHOKHLOVKrzysztof BURAS - Grzegorz NARKIEWICZ
E/W: Jacek PSZCZOLA - Jacek KALITAVadim KHOLOMEEV - Yuri KHIUPPENEN

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
-30-1 1N:  4 -1 K 50 ---   ---  N:  4 -1 K 50-1 1
-140-6N:  2 = 2110  N:  4 -2 6 200-2 2
-280-8 8W:  3 NT = 6 600 ---   ---  W:  3 NT = 5 600-8 8
-10-5 5N:  3 NT -2 2 200 N:  1 NT = 590 -3
-20-3O:  5 X -1 D100  S:  4 -2 3 200-5 5
120-5 5N:  4 -1 D 50 N:  2 = A110 0
-50-11 11W:  3 NT = D 600 16 N:  2 X +1 B870 14 -14
-110-2 2W:  2 +2 B 170 N:  3 -2 K 1000
-1320-3 3W:  6 = 9 1430 ---   ---  O:  6 = 9 1430-3 3
10 -127011 -11O:  4 +3 D 71013  O:  6 +1 K 1460-5 5
11 60-1W:  3 -2 10100  W:  2 -1 1050 0
12 80-1W:  1 NT -2 A100  O:  1 NT -1 D50 -1 1
13 -60-4W:  2 -1 10100  O:  3 = K 110-2 2
14 -350-2 2O:  3 NT +1 5 430 ---   ---  O:  3 NT +1 A 430-2 2
15 -37010 -10W:  5 -2 8100 11  O:  3 NT = 9 400-1 1
16 280-4 4S:  2 +3 K150  ---   ---  N:  2 +3 3150 -4 4
17 -140-6W:  4 -2 K100  S:  3 NT -1 6 50-3
18 20-2W:  2 -2 K100  O:  1 NT -1 D50 -1
19 90-2N:  2 +1 A140  ---   ---  N:  3 = A140 -2
20 -260-8W:  3 NT -1 B100  O:  2 +1 A 140-3
 ∑ 5929 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number