Israeli National Champion -  Skara BS

Player
 OpenClosed
N/S: David FOHRER - Alon BIRMANHenrik NOBERIUS - Bo ROOS
E/W: Patrik JOHANSSON - Magnus GORANSSONGilad ALTSHULER - Shlomo ZELIGMAN

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
21 -80-4W:  3 NT -1 D50  S:  3 -2 7 200-3 3
22 -60-1 1S:  4 -2 A 100 S:  2 = A110 -5
23 -530-5 5W:  4 +3 K 710 O:  4 +1 B 650-3 3
24 110-8N:  3 NT +1 9430 11  N:  4 -3 3 150-6 6
25 20-3 3S:  2 -2 A 100 W:  3 NT -2 B200 -5
26 430-6 6N:  3 +2 A200  W:  2 NT -1 2100 -8 8
27 -560-9 9O:  6 = 2 980 ---   ---  O:  6 = 5 980-9 9
28 150-8W:  4 X -3 K500  O:  2 NT -3 A150 0
29 530-8 8N:  3 +3 A170  S:  3 NT -1 K 100-12 12
30 20-1W:  2 NT -1 850  O:  3 NT -3 4150 -4
31 -300-3 3W:  4 = 4 420 ---   ---  W:  4 = 4 420-3 3
32 210-1 1S:  3 +1 A170  S:  4 = A420 -5
33 -600N:  4 -1 3 50 N:  3 = 2140 -5
34 90-1 1O:  4 -1 450  ---   ---  W:  4 -1 350 -1 1
35 -6600W:  3 NT +2 3 660 W:  3 NT +3 5 690-1 1
36 -590-1 1W:  3 NT +1 6 630 W:  3 NT +2 2 660-2 2
37 -260-3W:  4 +1 A 150 W:  5 = A 400-4 4
38 100-8N:  4 = D420 15  W:  3 NT X = 2 750-13 13
39 2010 -10W:  4 X -2 B500  O:  3 -1 2100 -2
40 0-3S:  2 = A110  N:  2 -1 2 50-2 2
 ∑ 7128 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number