BC `t Onstein 1 -  G.S. Allegra  Session 2  → 

Player (Session 1)
 OpenClosed
N/S: Bas DRIJVER - Sjoert BRINKNorberto BOCCHI - Agustin MADALA
E/W: Guido FERRARO - Antonio SEMENTABauke MULLER - Simon DE WIJS

Results (Session1)
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
-370-1 1O:  5 = D 400 O:  3 NT +2 D 460-3 3
560-1N:  3 NT = 4600  N:  3 NT +1 7630 -2
230-6S:  3 NT +2 A460 11  N:  3 NT -1 5 50-7 7
710-3O:  5 X -3 10800  N:  5 = 2650 -2 2
20-1O:  3 NT -1 B50  N:  2 X = 10180 -4
-130-9 9N:  6 X -3 7 500 N:  4 X -1 7 100-1
-6400O:  4 +1 K 650 ---   ---  O:  4 +1 D 6500
-80-9O:  5 X -2 A300  O:  4 -1 K50 -4
160-4O:  3 -3 2300  O:  3 -4 5400 -6
10 -70-5N:  3 = 5110  N:  3 NT -3 6 300-6 6
11 -250-4 4W:  5 = B 400 ---   ---  O:  5 = 3 400-4 4
12 110-5 5N:  3 NT -1 2 100 ---   ---  N:  3 NT -1 3 100-5 5
 ∑ (Session 1) 3217 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number