Israeli National Champion -  BC ´t Onstein 2

Player
 OpenClosed
N/S: David FOHRER - Alon BIRMANTon BAKKEREN - Frank BAKKEREN
E/W: Huub BERTENS - Berry WESTRAGilad ALTSHULER - Shlomo ZELIGMAN

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
220-7 7S:  4 -1 A 50 S:  3 = 5140 -2 2
-70-3W:  2 -1 B50  S:  2 -1 2 100-1 1
-700-2W:  4 +1 D 650 ---   ---  O:  4 +1 D 650-2
140-2O:  4 -2 9200  ---   ---  W:  4 -2 5200 -2
-220-1N:  3 NT -2 5 200 13 S:  4 = 3620 13 -13
360-4 4W:  4 -2 2200  S:  4 = 4420 -2
-120-1 1O:  2 +1 B 140 O:  2 +2 K 170-2 2
310-3N:  3 NT = 6400  N:  3 +2 5150 -4 4
-360-7 7O:  3 NT +1 8 630 11 O:  2 +1 10 110-6
10 430-5S:  4 = 5620  ---   ---  N:  4 = B620 -5
11 -360-3 3O:  4 +1 5 450 O:  4 NT = 8 430-2 2
12 -20-4 4O:  2 +2 6 170 S:  3 -1 3 100-2 2
13 20-3N:  2 = 4110  N:  3 NT -1 2 100-3 3
14 -270-3O:  2 +2 3 170 W:  4 +1 5 450-5 5
15 -560-3O:  4 +1 B 450 W:  4 X +1 2 690-4 4
16 10-2 2S:  3 -1 4 50 ---   ---  S:  3 -1 10 50-2 2
17 110-5W:  3 X -2 A300  S:  3 NT -2 2 100-5 5
18 -10-3W:  4 -2 4100  O:  4 -1 450 -2
19 140-1 1W:  2 -1 6100  W:  4 -4 6400 -6
20 20-3N:  3 = K110  S:  2 -1 3 100-3 3
 ∑ 4545 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number