G.S. Allegra -  Vito

Player
 OpenClosed
N/S: Norberto BOCCHI - Agustin MADALATony RUSEV - Kalin KARAIVANOV
E/W: Ivan NANEV - Rosen GUNEVAntonio SEMENTA - Giorgio DUBOIN

Results
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
220-5N:  5 = B400  S:  2 +2 2170 -2 2
-70-4 4N:  3 -2 3 200 N:  3 -3 3 300-6 6
-700-4 4O:  5 X = D 850 O:  4 +1 D 650-2
140-4O:  4 -3 10300  W:  4 -1 3100 -1 1
-220-5 5O:  4 = D 420 W:  3 +1 K 170-2
360-4 4O:  4 -2 5200  S:  4 = 4420 -2
-120-1 1O:  2 NT +1 B 150 ---   ---  W:  3 = B 140-1 1
310-3N:  3 NT = 6400  ---   ---  N:  3 NT = 4400 -3
-36010 -10O:  4 -1 D100 12  O:  3 NT = 3 600-6 6
10 430-6 6N:  3 +2 K200  ---   ---  W:  3 -2 K200 -6 6
11 -360-3 3O:  5 = 2 450 ---   ---  W:  4 +1 5 450-3 3
12 -20-1Pass 0  W:  1 +3 2 170-4 4
13 20-6 6N:  2 NT -2 2 200 N:  3 NT -3 5 300-8 8
14 -270-4 4O:  4 = 2 420 ---   ---  W:  4 = 4 420-4 4
15 -560-3O:  4 +1 2 450 O:  4 = 4 420-4
16 10-3N:  2 = 3110  N:  3 -1 9 50-2 2
17 110-7N:  4 = 3420  ---   ---  N:  4 = K420 -7
18 -10-2O:  4 -1 350  O:  2 +1 2 140-4 4
19 140-2O:  2 -2 6200  N:  4 -1 7 50-5 5
20 20-3N:  3 = K110  ---   ---  N:  3 = K110 -3
 ∑ 4918 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number