Auguri Warsaw -  BC ´t Onstein 2  Session 2  → 

Player (Session 1)
 OpenClosed
N/S: Krzysztof BURAS - Grzegorz NARKIEWICZTon BAKKEREN - Frank BAKKEREN
E/W: Huub BERTENS - Berry WESTRAJacek PSZCZOLA - Zdzislaw INGIELEWICZ

Results (Session1)
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
50-4 4W:  3 = 5 110 S:  3 = A140 -3
-4200W:  3 NT +1 2 430 ---   ---  W:  3 NT +1 4 4300
-110-4 4S:  1 NT -5 D 250 S:  2 -1 B 50-2
-690-1 1O:  4 +3 D 710 ---   ---  O:  4 +3 D 710-1 1
-20-2W:  4 -1 350  W:  4 -2 4100 -3
110-1S:  3 = 9140  S:  4 -1 8 50-4 4
-46013 -13O:  3 NT -3 K300 14  O:  5 X = 2 750-7 7
4300S:  4 = B420  S:  4 +2 9480 -2
-950-6W:  4 +3 8 710 ---   ---  W:  4 +3 5 710-6
10 6500N:  4 +1 10650  ---   ---  N:  4 +1 10650 0
11 -140-1S:  1 NT -2 2 100 O:  3 NT -1 750 -5
12 -140-1O:  1 NT +1 5 120 ---   ---  W:  1 NT +1 8 120-1
 ∑ (Session 1) 1919 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number