BC `t Onstein 1 -  Vito  Session 2  → 

Player (Session 1)
 OpenClosed
N/S: Bas DRIJVER - Sjoert BRINKIvan NANEV - Rosen GUNEV
E/W: Kalin KARAIVANOV - Tony RUSEVBauke MULLER - Simon DE WIJS

Results (Session1)
BoardDatums-
Score
Open Closed
ButlerContractLeadScoreIMPsContractLeadScoreButler
N/SE/WN/SE/WHomeVisitingN/SE/WN/SE/W
50-3N:  3 = 2140  W:  3 = 2 110-4 4
-420-1O:  3 NT = 2 400 ---   ---  O:  3 NT = 5 400-1
-110-1 1O:  2 NT +1 6 150 N:  2 -4 2 200-3 3
-690-1 1O:  4 +3 D 710 ---   ---  O:  4 +3 D 710-1 1
-20-2W:  4 -1 350 10  W:  4 = A 420-9 9
110-1N:  2 +1 K140  S:  2 = 3110 0
-460-4 4W:  5 = A 600 ---   ---  W:  5 = A 600-4 4
4300N:  4 = 2420  S:  4 +2 9480 -2
-950-6W:  4 +3 K 71013  W:  6 +1 5 1460-11 11
10 6500N:  4 +1 4650  ---   ---  N:  4 +1 5650 0
11 -140-5O:  3 NT -1 550  S:  1 NT -2 5 100-1
12 -140-1W:  3 = 2 110 W:  1 NT +3 5 180-1 1
 ∑ (Session 1) 382 



for all results of a specific board click on the board number (the results of this match will be marked with a grey background)
for the hand record of a specific board hover over the board number